3 Axis Helmholtz Coil (3DXHC Series)
Precise 3D Magnetic Field Generation for Research and Industry
The 3DXHC 3-axis Helmholtz Coil is an advanced instrument designed to generate stable and controllable magnetic fields in all three spatial dimensions (X, Y, and Z). Each axis can be modulated independently, offering highly accurate field manipulation for a wide variety of scientific, educational, and industrial applications.
This three-dimensional coil system is essential for users who require complete magnetic field vector control, such as in materials science, sensor development, EMC/EMI testing, and magnetic shielding evaluation.







Key Applications:
Magnetic field calibration (Hall probes, magnetometers)
EMC and EMI testing
Magnetic shielding material testing
Sensor testing and development
Geomagnetic field simulation and cancellation
Biological and materials magnetic property research
Magnetic control system development
Advantages of the 3DXHC Helmholtz Coil:
✅ Independent 3-Axis Control
Each axis generates its own uniform field-allowing for dynamic simulation of complex magnetic environments.
✅ High Field Uniformity
Achieves up to 0.05% uniformity in central zones-ideal for precision experiments and measurements.
✅ Wide Range of Models & Sizes
Custom coil diameters and field strengths up to 1000 Gauss per axis available.
✅ Plug-and-Play Setup
All coils are fully assembled before shipment-users only need to connect power supplies to begin testing.
✅ Optional Cooling Support
For extended operation, we offer larger models or water-cooled coil systems.
✅ Durable & Laboratory-Tested Design
Constructed from premium materials and rigorously tested before shipping with full magnetic field test reports.
Parameters of the 3-axis Helmholtz coil
| Model | Radius | Center magnetic | Uniformity | Homogeneity sphere | Each dimension | The 1 axial | The three dimensional |
| (mm) | field (Gs) | % | diameter(mm) | power range(W) | weight (Kg) | weight (Kg) | |
| DXHC30-50 | 300 | 50 | 5 | 200 | 420 | 55 | |
| 1 | 150 | ||||||
| DXHC30-10 | 300 | 10 | 0.5 | 100 | 90-120 | 12 | 38 |
| 0.1 | 90 | ||||||
| DXHC30-2 | 300 | 2 | 0.05 | 60 | 18~32 | 3.5 | 11 |
| 0.01 | 40 | ||||||
| DXHC25-1000 | 250 | 1000 | 5 | 160 | 5000 | 500 | |
| 1 | 125 | ||||||
| DXHC25-500 | 250 | 500 | 0.5 | 100 | 2500 | 250 | |
| 0.1 | 75 | ||||||
| DXHC25-300 | 250 | 300 | 0.05 | 50 | 1600 | 150 | |
| 0.01 | 33 | ||||||
| DXHC25-100 | 250 | 100 | 5 | 160 | 600 | 50 | |
| 1 | 125 | ||||||
| DXHC25-50 | 250 | 50 | 0.5 | 100 | 300~620 | 30 | 138 |
| 0.1 | 75 | ||||||
| DXHC25-10 | 250 | 10 | 0.05 | 50 | 60~110 | 8 | 32 |
| 0.01 | 33 | ||||||
| DXHC25-2 | 250 | 2 | 5 | 160 | 12~18 | 4 | 14 |
| 1 | 125 | ||||||
| DXHC20-500 | 200 | 500 | 0.5 | 80 | 2000 | 160 | |
| 0.1 | 60 | ||||||
| DXHC20-300 | 200 | 300 | 0.05 | 40 | 1000 | 96 | |
| 0.01 | 26 | ||||||
| DXHC20-100 | 200 | 100 | 5 | 130 | 350 | 32 | |
| 1 | 100 | ||||||
| DXHC20-50 | 200 | 50 | 0.5 | 80 | 200~520 | 16 | 54 |
| 0.1 | 60 | ||||||
| DXHC20-10 | 200 | 10 | 0.05 | 40 | 40~65 | 8 | 28 |
| 0.01 | 26 | ||||||
| DXHC20-5 | 200 | 5 | 1 | 100 | 20~32 | 6 | 22 |
| 0.1 | 60 | ||||||
| DXHC20-2 | 200 | 2 | 1 | 100 | 8~10 | 4 | 15 |
| 0.1 | 60 | ||||||
| DXHC15-300 | 150 | 300 | 5 | 100 | 660 | 54 | |
| 1 | 75 | ||||||
| DXHC15-100 | 150 | 100 | 0.5 | 60 | 220 | 18 | |
| 0.1 | 45 | ||||||
| DXHC15-50 | 150 | 50 | 0.05 | 30 | 110~330 | 12 | 38 |
| 0.01 | 20 | ||||||
| DXHC15-10 | 150 | 10 | 1 | 75 | 21~42 | 6 | 24 |
| 0.1 | 45 | ||||||
| DXHC10-200 | 100 | 200 | 5 | 66 | 200 | 19 | |
| 1 | 50 | ||||||
| DXHC10-100 | 100 | 100 | 0.5 | 40 | 100 | 15 | |
| 0.1 | 30 | ||||||
| DXHC10-50 | 100 | 50 | 0.05 | 20 | 50~180 | 9 | 20 |
| 0.01 | 10 | ||||||
| DXHC10-10 | 100 | 10 | 1 | 50 | 10~24 | 3.5 | 13 |
| 0.1 | 30 | ||||||
| DXHC7-100 | 70 | 100 | 5 | 45 | 50 | 7 | |
| 1 | 35 | ||||||
| DXHC7-50 | 70 | 50 | 0.5 | 28 | 24~120 | 5 | 17 |
| 0.1 | 21 | ||||||
| DXHC7-10 | 70 | 10 | 0.05 | 14 | 5~24 | 2 | 8 |
| 0.01 | 9.3 |
Typical cases
|
Model |
Parameters |
Reference picture |
|
3DXHC10-100 |
Magnetic field direction X, Y, and Z axis orthogonal to each other, the highest magnetic field strength of each axis is 100 Gs; The minimum average diameter is 200 mm; Uniform area: Φ25 mm; Uniformity: 0.1%; Power supply: 300-800 W. |
|
|
3DXHC15-30 |
Magnetic field direction X, Y, and Z axis orthogonal to each other, the highest magnetic field strength of each axis is 30 Gs; The minimum average diameter is 300 mm; Uniform area: Φ40 mm; Uniformity: 0.1%; Power supply: 120 W/each axis. |
|
|
3DXHC20-10 |
Magnetic field direction X, Y, and Z axis orthogonal to each other, the highest magnetic field strength of each axis is 10 Gs; The minimum average diameter is 400 mm; Uniform area: Φ100 mm; Uniformity: 1%; Power supply: 300-800 W |
|
|
3DXHC21-25 |
The center magnetic field strength of each axis is 25 Gs; The minimum diameter is 420 mm, and the Max diameter is 650 mm; Uniform area: Φ60*60 mm; Uniformity: 1*10-3; The highest power supply: 300 W. |
|
Reference customers:
4.1McGill University

4.2University of Leeds

4.3The University of Utah

4.4The University Of Memphis

4.5University of York

4.6Seoul National University

4.7 University of York

4.8 The University of Illinois

FAQ
















